Venues
Our venues provide the perfect backdrop for any event from company picnics to formal affairs and space to accommodate up to 4,000 + people*. Our top-notch catering team and friendly Zoo staff will ensure that your event is virtually effortless.
Add carousel and train rides, face-painting, an up-close animal presentation or other Zoo adventures for added fun.
Event Space – Regular Hours | Hourly Rate* | Daily Rate* 9am – 4pm | Indoors/Outdoors |
Events Pavilion | $400/450 | $2,000 | Outside/Covered |
RendeZoo Room | $200/$250 | $900 | Inside |
Hogle Meadow | $200 | $500 | Outside |
Creekside | $200 | $500 | Outside |
Event Space – After Hours | Time Available | Mon – Thu Rate* | Fri – Sat Rate* | Indoors/Outdoors |
Events Pavilion & Entry Plaza | 5 – 9 pm | $1,800 | $2,100 | Outside/Covered |
Pavilion Only (No Zoo Access) | 5 – 10 pm | $1,500 | $1,500 | Outside/Covered |
Asian Highlands | 6 – 9 pm | $1,400 | $1,600 | Outside/partially covered |
Rocky Shores | 6 – 9 pm | $1,400 | $1,800 | Outside/ Partially Covered |
Tide Water Cove | 6 – 9 pm | $900 | $900 | Inside |
The Beastro | 6 – 9 pm | $1,000 | $1,200 | Inside |
RendeZoo Room | 6 – 9 pm | $600 | $650 | Inside |
Twiga Terrace | Price Varies | Price Varies | Outside/ Covered | |
Oasis Plaza | 6:30 – 8:30 pm | Price Varies | Price Varies | Outside |
Zoo After Hours 5 – 9 pm, off grounds by 9:30 pm |
Monday – Thursday Rate* | Friday- Saturday Rate* |
Zoo Grounds -Includes Pavilion | $4,000 | $4,500 |
*IMPORTANT:
Event Space | Banquet Rounds | Reception/Cocktail | Theater Seating | Classroom Seating |
Events Pavilion | 500 | 4,000 | 700 | 600 |
RendeZoo Room | 100 | 150 | 90 | 70 |
Asian Highlands | 100 | 200 | ||
Rocky Shores | 250 | 350 | ||
Tidewater Cove | 80 | 80 | ||
The Beastro | 130 | 120 | ||
Twiga Terrace | 60 | 80 | ||
Oasis Plaza | 220 | 250 | ||
Hogle Meadows | 60 | 45 | ||
Creek Side | 30 | 50 |
Conservation Carousel | Per Ride $2 |
Unlimited Rides (starts 5 pm) Unlimited Rides: $200 activation fee& $1 per guest, $2 for both train and carousel |
Zoofari Express Train-Available, weather permitting, May 1 – Sept. 30 | Per Ride $2 |
Unlimited Rides (starts 5 pm) Unlimited Rides: $200 activation fee& $1 per guest, $2 for both train and carousel |
Seal & Sea Lion Show -Available year round |
$500 | 20-30 minute show |
Pachyderm Program – Available May 1 – Sept. 1 |
$375 | 20 minute show |
Gorilla Keeper Feed/Talk – Available May 1 – Sept. 1 |
$300 | 20-30 minutes |
Crocodile Keeper Feed/Talk – Available May 1 – Sept. 1 |
$250 | 20 minutes (Small groups only) |
Ambassador Animal Meet & Greet – Available May 1 – Sept. 1 |
$100 | 15-30 minutes (Small groups only) |
Face Painting, Henna, Temporary Tattoos, Photo Booth, Musicians/Bands, Small Animal Encounters |
Prices Vary | Call 801-584-4501 for pricing |