Meet Our Animals
![]() Welcome to Hogle Zoo's animals database. We have information on all of the animals that we have at our zoo. Please use the right sidebar to perform searches on our database by an animal's region, type, or a cross-reference of the two, or by searching for an animal by name. You may also view animals that are on the Species Survival Plan (SSP), or that are endangered or threatened, or that are native to Utah. Enjoy! |
|
||||||||||||||
(Animals in our database: 265)
Showing the 20 most viewed animals on our site.
| Animal | Region | Type |
|---|---|---|
| Arizona Mountain Kingsnake | North America | Reptile |
| Helmeted Guinea Fowl | Africa | Bird |
| Grey Wolf | North America | Mammal |
| Spider Monkey | South America | Mammal |
| Northern Tree Shrew | Europe & Asia | Mammal |
| Long-tailed Chinchilla | South America | Mammal |
| African Elephant | Africa | Mammal |
| Amur (Siberian) Tiger | Europe & Asia | Mammal |
| American Bison | North America | Mammal |
| White Rhinoceros | Africa | Mammal |
| Giraffe | Africa | Mammal |
| Western Lowland Gorilla | Africa | Mammal |
| Snow Leopard | Europe & Asia | Mammal |
| Golden Lion Tamarin | South America | Mammal |
| Amur Leopard | Europe & Asia | Mammal |
| Pallas' Cat | Europe & Asia | Mammal |
| Bobcat | North America | Mammal |
| Degu | South America | Mammal |
| Siamese Crocodile | Europe & Asia | Reptile |
| Slender-tailed Meerkat | Africa | Mammal |
![]()

